| 000 | 02471cem a2200445 i 4500 | ||
|---|---|---|---|
| 001 | on1300759330 | ||
| 003 | OCoLC | ||
| 005 | 20251106154533.0 | ||
| 007 | ad canzn | ||
| 008 | 220222s2022 dcubg e 1 eng | ||
| 010 | _a 2022003542 | ||
| 020 |
_a9781426222511 _q(trade paperback) |
||
| 020 | _a1426222513 | ||
| 034 | 0 | _aa | |
| 035 | _a(OCoLC)1300759330 | ||
| 035 | _a1749074 | ||
| 040 |
_aDLC _beng _erda _cDLC _dOCLCO _dOCLCF _dAZD _dDAD |
||
| 042 | _apcc | ||
| 082 | _a912 | ||
| 092 |
_ageneral nonfiction _b912 National Geographic |
||
| 245 | 0 | 0 |
_aConcise atlas of the world / _cNational Geographic. |
| 246 | 3 | _aNational Geographic concise atlas of the world. | |
| 250 | _aFifth edition. | ||
| 255 | _aScales differ. | ||
| 264 | 1 |
_aWashington : _bNational Geographic, _c2022. |
|
| 300 |
_a1 atlas (199 pages) : _bcolor illustrations, color maps ; _c35 cm. |
||
| 336 | _acartographic image | ||
| 337 | _aunmediated | ||
| 338 | _avolume | ||
| 500 | _aRelief shown by shading and spot heights. | ||
| 500 | _aAt head of title: National Geographic. | ||
| 500 | _aIncludes index. | ||
| 505 | 0 | _aThe world -- North America -- South America -- Europe -- Asia -- Africa -- Australia & Oceania -- Antarctica -- Space. | |
| 520 | _a"With more than 250 maps, graphics, and illustrations, the National Geographic Concise Atlas of the World offers an authoritative and engaging portrayal of the world and all that is in it. Expert, up-to-date maps of the world, every continent, and the United States include physical and political details and boundaries, key data for each continent, plus flags and facts for every country, enhanced with representative photographs portraying themes and regions. Additionally, maps and data-based graphics visualize the timely issues of our day, such as population trends, climatic conditions, health, and economics. A special section on space includes maps of Earth’s moon and Mars, as well as diagrams of the solar system, the universe, and exploratory missions. Large-format pages allow for copious detail; a sturdy softcover format promises a long shelf life; and a comprehensive place-name index enables quick and easy searches." | ||
| 650 | 0 |
_aGeography _vMaps. _96555336 |
|
| 655 | 7 |
_aWorld atlases. _2fast _95729974 |
|
| 655 | 7 |
_aWorld atlases. _2lcgft. _95729974 |
|
| 710 | 2 |
_aNational Geographic Society (U.S.), _ecartographer. |
|
| 942 |
_2ddc _cBOOK |
||
| 999 |
_c413384 _d413384 |
||